
Bi-metal Hole Saw
Diameter: 51 mm

Explore our products, compare specifications and
build your sourcing inquiry.
Product photographs · availability on request

Hole-making accessory for your product range. See the photographed configuration and specifications below.
CATALOG / PAGE 35
Available options in this product family. Please specify the model and dimensions in your inquiry.
| Model | Diameter (mm) |
|---|---|
| YD-F1001 | 3 |
| YD-F1002 | 4 |
| YD-F1003 | 5 |
| YD-F1004 | 6 |
| YD-F1005 | 8 |
| YD-F1006 | 10 |
| YD-F1007 | 12 |
| YD-F1008 | 14 |
| YD-F1009 | 15 |
| YD-F1010 | 16 |
| YD-F1011 | 18 |
| YD-F1012 | 20 |
| YD-F1013 | 22 |
| YD-F1014 | 23 |
| YD-F1015 | 24 |
| YD-F1016 | 25 |
| YD-F1017 | 26 |
| YD-F1018 | 28 |
| YD-F1019 | 30 |
| YD-F1020 | 32 |
| YD-F1021 | 35 |
| YD-F1022 | 38 |
| YD-F1023 | 40 |
| YD-F1024 | 42 |
| YD-F1025 | 45 |
| YD-F1026 | 48 |
| YD-F1027 | 50 |
| YD-F1028 | 53 |
| YD-F1029 | 55 |
| YD-F1030 | 60 |
| YD-F1031 | 65 |
| YD-F1032 | 70 |
| YD-F1033 | 75 |
| YD-F1034 | 80 |
| YD-F1035 | 85 |
| YD-F1036 | 90 |
| YD-F1037 | 95 |
| YD-F1038 | 100 |
| YD-F1039 | 105 |
| YD-F1040 | 110 |
| YD-F1041 | 120 |
| YD-F1042 | 125 |
| YD-F1043 | 130 |
| YD-F1044 | 140 |
| YD-F1045 | 150 |
| YD-F1046 | 160 |
| YD-F1047 | 170 |
| YD-F1048 | 180 |
Contact us to confirm current availability, packaging options, minimum orders and lead times.
05 / LET'S GET TO WORK
Build your sourcing brief. We'll take the conversation from here.
yendaretools.sam@gmail.com ↗WhatsApp ↗