
Bi-metal Hole Saw
Diameter: 51 mm

Explore our products, compare specifications and
build your sourcing inquiry.
Product photographs · availability on request

Explore the diamond wet core cutter family from the YENDARE catalog. Available models and dimensions are shown below.
CATALOG / PAGE 34
Available options in this product family. Please specify the model and dimensions in your inquiry.
| Model | Diameter (mm) | Length (mm) |
|---|---|---|
| YD-F0901 | 12 | 450 |
| YD-F0902 | 14 | 450 |
| YD-F0903 | 16 | 450 |
| YD-F0904 | 18 | 450 |
| YD-F0905 | 20 | 450 |
| YD-F0906 | 22 | 450 |
| YD-F0907 | 25 | 450 |
| YD-F0908 | 27 | 450 |
| YD-F0909 | 30 | 450 |
| YD-F0910 | 32 | 450 |
| YD-F0911 | 36 | 450 |
| YD-F0912 | 38 | 450 |
| YD-F0913 | 40 | 450 |
| YD-F0914 | 44 | 450 |
| YD-F0915 | 46 | 450 |
| YD-F0916 | 51 | 450 |
| YD-F0917 | 56 | 450 |
| YD-F0918 | 63 | 450 |
| YD-F0919 | 66 | 450 |
| YD-F0920 | 71 | 450 |
| YD-F0921 | 76 | 450 |
| YD-F0922 | 83 | 450 |
| YD-F0923 | 89 | 450 |
| YD-F0924 | 96 | 450 |
| YD-F0925 | 102 | 450 |
| YD-F0926 | 108 | 450 |
| YD-F0927 | 112 | 450 |
| YD-F0928 | 116 | 450 |
| YD-F0929 | 120 | 450 |
| YD-F0930 | 127 | 450 |
| YD-F0931 | 132 | 450 |
| YD-F0932 | 140 | 450 |
| YD-F0933 | 152 | 450 |
| YD-F0934 | 159 | 450 |
| YD-F0935 | 168 | 450 |
| YD-F0936 | 180 | 450 |
| YD-F0937 | 200 | 450 |
| YD-F0938 | 220 | 450 |
| YD-F0939 | 230 | 450 |
| YD-F0940 | 245 | 450 |
| YD-F0941 | 254 | 450 |
| YD-F0942 | 270 | 450 |
| YD-F0943 | 300 | 450 |
Contact us to confirm current availability, packaging options, minimum orders and lead times.
05 / LET'S GET TO WORK
Build your sourcing brief. We'll take the conversation from here.
yendaretools.sam@gmail.com ↗WhatsApp ↗