
Phillips Bits — Blue Sleeve, Silver Body
Models: YD-G0901, YD-G0902, YD-G0903, YD-G0904, YD-G0905, YD-G0906, YD-G0907, YD-G0908, YD-G0909, YD-G0910, YD-G0911, YD-G0912, YD-G0913, YD-G0914, YD-G0915, YD-G0916, YD-G0917, YD-G0918 · PH2

Explore our products, compare specifications and
build your sourcing inquiry.
Product photographs · availability on request

Dark-body, blue-sleeve screwdriver bit series with Phillips, Pozidriv, Torx and hex profiles, including short, long and double-ended options. Compare the model tables and packaging photographs below.
CATALOG / PAGE 50
Available options in this product family. Please specify the model and dimensions in your inquiry.
| Model | Tip | Diameter | Length |
|---|---|---|---|
| YD-G2301 | PH1 | 5 mm | 25 mm |
| YD-G2302 | PH2 | 5 mm | 25 mm |
| YD-G2303 | PH3 | 5 mm | 25 mm |
| YD-G2304 | PH1 | 5 mm | 50 mm |
| YD-G2305 | PH2 | 5 mm | 50 mm |
| YD-G2306 | PH3 | 5 mm | 50 mm |
| YD-G2307 | PH1 | 5 mm | 70 mm |
| YD-G2308 | PH2 | 5 mm | 70 mm |
| YD-G2309 | PH3 | 5 mm | 70 mm |
| YD-G2310 | PH1 | 5 mm | 90 mm |
| YD-G2311 | PH2 | 5 mm | 90 mm |
| YD-G2312 | PH3 | 5 mm | 90 mm |
| YD-G2313 | PH1 | 5 mm | 127 mm |
| YD-G2314 | PH2 | 5 mm | 127 mm |
| YD-G2315 | PH3 | 5 mm | 127 mm |
| YD-G2316 | PH1 | 5 mm | 150 mm |
| YD-G2317 | PH2 | 5 mm | 150 mm |
| YD-G2318 | PH3 | 5 mm | 150 mm |
CATALOG / PAGE 50
Available options in this product family. Please specify the model and dimensions in your inquiry.
| Model | Tip | Diameter | Length |
|---|---|---|---|
| YD-G2401 | PZ1 | 6.35 mm | 25 mm |
| YD-G2402 | PZ2 | 6.35 mm | 25 mm |
| YD-G2403 | PZ3 | 6.35 mm | 25 mm |
| YD-G2404 | PZ1 | 6.35 mm | 50 mm |
| YD-G2405 | PZ2 | 6.35 mm | 50 mm |
| YD-G2406 | PZ3 | 6.35 mm | 50 mm |
| YD-G2407 | PZ1 | 6.35 mm | 70 mm |
| YD-G2408 | PZ2 | 6.35 mm | 70 mm |
| YD-G2409 | PZ3 | 6.35 mm | 70 mm |
CATALOG / PAGE 50
Available options in this product family. Please specify the model and dimensions in your inquiry.
| Model | Tip | Diameter | Length |
|---|---|---|---|
| YD-G2501 | T10 | 6 mm | 50 mm |
| YD-G2502 | T15 | 6 mm | 50 mm |
| YD-G2503 | T20 | 6 mm | 50 mm |
| YD-G2504 | T25 | 6 mm | 50 mm |
| YD-G2505 | T27 | 6 mm | 50 mm |
| YD-G2506 | T30 | 6 mm | 50 mm |
| YD-G2507 | T40 | 6 mm | 50 mm |
| YD-G2508 | T10 | 6 mm | 70 mm |
| YD-G2509 | T15 | 6 mm | 70 mm |
| YD-G2510 | T20 | 6 mm | 70 mm |
| YD-G2511 | T25 | 6 mm | 70 mm |
| YD-G2512 | T27 | 6 mm | 70 mm |
| YD-G2513 | T30 | 6 mm | 70 mm |
| YD-G2514 | T40 | 6 mm | 70 mm |
CATALOG / PAGE 51
Available options in this product family. Please specify the model and dimensions in your inquiry.
| Model | Tip | Diameter | Length |
|---|---|---|---|
| YD-G2601 | H3 | 3 mm | 50 mm |
| YD-G2602 | H4 | 4 mm | 50 mm |
| YD-G2603 | H5 | 5 mm | 50 mm |
| YD-G2604 | H6 | 6 mm | 50 mm |
| YD-G2605 | H3 | 3 mm | 100 mm |
| YD-G2606 | H4 | 4 mm | 100 mm |
| YD-G2607 | H5 | 5 mm | 100 mm |
| YD-G2608 | H6 | 6 mm | 100 mm |
CATALOG / PAGE 51
Available options in this product family. Please specify the model and dimensions in your inquiry.
| Model | Tip | Diameter | Length |
|---|---|---|---|
| YD-G2701 | PH2 | 6.35 mm | 65 mm |
| YD-G2702 | PH2 | 6.35 mm | 100 mm |
Contact us to confirm current availability, packaging options, minimum orders and lead times.
05 / LET'S GET TO WORK
Build your sourcing brief. We'll take the conversation from here.
yendaretools.sam@gmail.com ↗WhatsApp ↗