
Bi-metal Hole Saw
Diameter: 51 mm

Explore our products, compare specifications and
build your sourcing inquiry.
Product photographs · availability on request

Explore the tct annular cutter — one-touch shank family from the YENDARE catalog. Available models and dimensions are shown below.
CATALOG / PAGE 29
Available options in this product family. Please specify the model and dimensions in your inquiry.
| Model | Diameter (mm) | Cutting depth (mm) |
|---|---|---|
| YD-F2501 | 12 | 35 |
| YD-F2502 | 13 | 35 |
| YD-F2503 | 14 | 35 |
| YD-F2504 | 15 | 35 |
| YD-F2505 | 16 | 35 |
| YD-F2506 | 17 | 35 |
| YD-F2507 | 18 | 35 |
| YD-F2508 | 19 | 35 |
| YD-F2509 | 20 | 35 |
| YD-F2510 | 21 | 35 |
| YD-F2511 | 22 | 35 |
| YD-F2512 | 23 | 35 |
| YD-F2513 | 24 | 35 |
| YD-F2514 | 25 | 35 |
| YD-F2515 | 26 | 35 |
| YD-F2516 | 27 | 35 |
| YD-F2517 | 28 | 35 |
| YD-F2518 | 29 | 35 |
| YD-F2519 | 30 | 35 |
| YD-F2520 | 32 | 35 |
| YD-F2521 | 35 | 35 |
| YD-F2522 | 36 | 35 |
| YD-F2523 | 38 | 35 |
| YD-F2524 | 40 | 35 |
| YD-F2525 | 42 | 35 |
| YD-F2526 | 45 | 35 |
| YD-F2527 | 48 | 35 |
| YD-F2528 | 50 | 35 |
| YD-F2529 | 53 | 35 |
| YD-F2530 | 55 | 35 |
| YD-F2531 | 60 | 35 |
| YD-F2532 | 65 | 35 |
| YD-F2533 | 70 | 35 |
| YD-F2534 | 75 | 35 |
| YD-F2535 | 80 | 35 |
| YD-F2536 | 85 | 35 |
| YD-F2537 | 90 | 35 |
| YD-F2538 | 95 | 35 |
| YD-F2539 | 100 | 35 |
| YD-F2601 | 12 | 50 |
| YD-F2602 | 13 | 50 |
| YD-F2603 | 14 | 50 |
| YD-F2604 | 15 | 50 |
| YD-F2605 | 16 | 50 |
| YD-F2606 | 17 | 50 |
| YD-F2607 | 18 | 50 |
| YD-F2608 | 19 | 50 |
| YD-F2609 | 20 | 50 |
| YD-F2610 | 21 | 50 |
| YD-F2611 | 22 | 50 |
| YD-F2612 | 23 | 50 |
| YD-F2613 | 24 | 50 |
| YD-F2614 | 25 | 50 |
| YD-F2615 | 26 | 50 |
| YD-F2616 | 27 | 50 |
| YD-F2617 | 28 | 50 |
| YD-F2618 | 29 | 50 |
| YD-F2619 | 30 | 50 |
| YD-F2620 | 32 | 50 |
| YD-F2621 | 35 | 50 |
| YD-F2622 | 36 | 50 |
| YD-F2623 | 38 | 50 |
| YD-F2624 | 40 | 50 |
| YD-F2625 | 42 | 50 |
| YD-F2626 | 45 | 50 |
| YD-F2627 | 48 | 50 |
| YD-F2628 | 50 | 50 |
| YD-F2629 | 53 | 50 |
| YD-F2630 | 55 | 50 |
| YD-F2631 | 60 | 50 |
| YD-F2632 | 65 | 50 |
| YD-F2633 | 70 | 50 |
| YD-F2634 | 75 | 50 |
| YD-F2635 | 80 | 50 |
| YD-F2636 | 85 | 50 |
| YD-F2637 | 90 | 50 |
| YD-F2638 | 95 | 50 |
| YD-F2639 | 100 | 50 |
Contact us to confirm current availability, packaging options, minimum orders and lead times.
05 / LET'S GET TO WORK
Build your sourcing brief. We'll take the conversation from here.
yendaretools.sam@gmail.com ↗WhatsApp ↗