
Bi-metal Hole Saw
Diameter: 51 mm

Explore our products, compare specifications and
build your sourcing inquiry.
Product photographs · availability on request

Hole-making accessory for your product range. See the photographed configuration and specifications below.
CATALOG / PAGE 27
Available options in this product family. Please specify the model and dimensions in your inquiry.
| Model | Diameter (mm) |
|---|---|
| YD-F0101 | 14 |
| YD-F0102 | 15 |
| YD-F0103 | 16 |
| YD-F0104 | 17 |
| YD-F0105 | 18 |
| YD-F0106 | 18.5 |
| YD-F0107 | 19 |
| YD-F0108 | 19.5 |
| YD-F0109 | 20 |
| YD-F0110 | 20.5 |
| YD-F0111 | 21 |
| YD-F0112 | 22 |
| YD-F0113 | 22.5 |
| YD-F0114 | 23 |
| YD-F0115 | 24 |
| YD-F0116 | 25 |
| YD-F0117 | 25.5 |
| YD-F0118 | 26 |
| YD-F0119 | 27 |
| YD-F0120 | 28 |
| YD-F0121 | 30 |
| YD-F0122 | 32 |
| YD-F0123 | 35 |
| YD-F0124 | 38 |
| YD-F0125 | 40 |
| YD-F0126 | 42 |
| YD-F0127 | 45 |
| YD-F0128 | 48 |
| YD-F0129 | 50 |
| YD-F0130 | 51 |
| YD-F0131 | 53 |
| YD-F0132 | 55 |
| YD-F0133 | 58 |
| YD-F0134 | 60 |
| YD-F0135 | 63 |
| YD-F0136 | 65 |
| YD-F0137 | 70 |
| YD-F0138 | 75 |
| YD-F0139 | 80 |
| YD-F0140 | 85 |
| YD-F0141 | 90 |
| YD-F0142 | 95 |
| YD-F0143 | 100 |
| YD-F0144 | 110 |
| YD-F0145 | 120 |
| YD-F0146 | 125 |
| YD-F0147 | 127 |
| YD-F0148 | 130 |
| YD-F0149 | 140 |
| YD-F0150 | 150 |
Contact us to confirm current availability, packaging options, minimum orders and lead times.
05 / LET'S GET TO WORK
Build your sourcing brief. We'll take the conversation from here.
yendaretools.sam@gmail.com ↗WhatsApp ↗