
Bi-metal Hole Saw
Diameter: 51 mm

Explore our products, compare specifications and
build your sourcing inquiry.
Product photographs · availability on request

Drill bits for your drilling and hole-making range. See the photographed configuration and specifications below.
CATALOG / PAGE 32
Available options in this product family. Please specify the model and dimensions in your inquiry.
| Model | Diameter (mm) |
|---|---|
| YD-F0401 | 15 |
| YD-F0402 | 16 |
| YD-F0403 | 17 |
| YD-F0404 | 18 |
| YD-F0405 | 19 |
| YD-F0406 | 20 |
| YD-F0407 | 21 |
| YD-F0408 | 22 |
| YD-F0409 | 23 |
| YD-F0410 | 24 |
| YD-F0411 | 25 |
| YD-F0412 | 26 |
| YD-F0413 | 28 |
| YD-F0414 | 30 |
| YD-F0415 | 32 |
| YD-F0416 | 35 |
| YD-F0417 | 38 |
| YD-F0418 | 40 |
| YD-F0419 | 42 |
| YD-F0420 | 45 |
| YD-F0421 | 48 |
| YD-F0422 | 50 |
| YD-F0423 | 53 |
| YD-F0424 | 55 |
| YD-F0425 | 60 |
| YD-F0426 | 65 |
| YD-F0427 | 70 |
| YD-F0428 | 75 |
| YD-F0429 | 80 |
| YD-F0430 | 85 |
| YD-F0431 | 90 |
| YD-F0432 | 95 |
| YD-F0433 | 100 |
Contact us to confirm current availability, packaging options, minimum orders and lead times.
05 / LET'S GET TO WORK
Build your sourcing brief. We'll take the conversation from here.
yendaretools.sam@gmail.com ↗WhatsApp ↗